Index Value in Last 36 Months
Učitavanje…
Loading, please wait
No matching records found
Period | SBITOP | SBITOP TR | ADRIAprime |
---|---|---|---|
2024-10 | 1,624.31 | 2,313.28 | 2,133.10 |
2024-09 | 1,604.11 | 2,284.52 | 2,090.26 |
2024-08 | 1,605.31 | 2,286.74 | 2,093.55 |
2024-07 | 1,642.90 | 2,327.26 | 2,130.00 |
2024-06 | 1,577.93 | 2,175.64 | 2,021.84 |
2024-05 | 1,500.01 | 2,029.85 | 1,942.17 |
2024-04 | 1,426.27 | 1,930.25 | 1,888.95 |
2024-03 | 1,461.92 | 1,978.40 | 1,919.38 |
2024-02 | 1,406.50 | 1,899.80 | 1,835.14 |
2024-01 | 1,324.66 | 1,781.22 | 1,792.35 |
2023-12 | 1,253.41 | 1,685.41 | 1,724.76 |
2023-11 | 1,209.31 | 1,614.83 | 1,643.15 |
2023-10 | 1,165.00 | 1,555.65 | 1,580.39 |
2023-09 | 1,174.31 | 1,568.10 | 1,612.74 |
2023-08 | 1,159.46 | 1,548.41 | 1,600.79 |
2023-07 | 1,256.40 | 1,645.51 | 1,596.85 |
2023-06 | 1,230.37 | 1,584.87 | 1,554.70 |
2023-05 | 1,215.85 | 1,537.19 | 1,484.18 |
2023-04 | 1,229.81 | 1,554.84 | 1,483.42 |
2023-03 | 1,199.45 | 1,516.45 | 1,456.93 |
2023-02 | 1,191.90 | 1,506.90 | 1,449.90 |
2023-01 | 1,128.68 | 1,426.98 | 1,387.36 |
2022-12 | 1,046.13 | 1,318.78 | 1,295.65 |
2022-11 | 1,061.66 | 1,328.78 | 1,287.81 |
2022-10 | 1,016.87 | 1,272.72 | 1,267.19 |
2022-09 | 961.90 | 1,203.92 | 1,218.92 |
2022-08 | 1,129.73 | 1,410.63 | 1,368.86 |
2022-07 | 1,140.99 | 1,404.19 | 1,349.13 |
2022-06 | 1,118.45 | 1,343.43 | 1,316.59 |
2022-05 | 1,145.90 | 1,348.30 | 1,332.55 |
2022-04 | 1,171.97 | 1,377.50 | 1,362.55 |
2022-03 | 1,206.03 | 1,417.53 | 1,384.32 |
2022-02 | 1,093.91 | 1,285.74 | 1,291.01 |
2022-01 | 1,290.79 | 1,515.86 | 1,460.81 |
2021-12 | 1,258.80 | 1,478.57 | 1,418.59 |
2021-11 | 1,222.86 | 1,425.33 | 1,368.68 |
- Period
- Value
- Turnover
- 2024-10
- 1,624.31
- 37.15
- 2024-09
- 1,604.11
- 38.26
- 2024-08
- 1,605.31
- 32.11
- 2024-07
- 1,642.90
- 50.70
- 2024-06
- 1,577.93
- 34.37
- 2024-05
- 1,500.01
- 37.64
- 2024-04
- 1,426.27
- 33.90
- 2024-03
- 1,461.92
- 36.75
- 2024-02
- 1,406.50
- 38.62
- 2024-01
- 1,324.66
- 24.54
- 2023-12
- 1,253.41
- 21.74
- 2023-11
- 1,209.31
- 26.87
- 2023-10
- 1,165.00
- 19.47
- 2023-09
- 1,174.31
- 17.14
- 2023-08
- 1,159.46
- 36.15
- 2023-07
- 1,256.40
- 21.04
- 2023-06
- 1,230.37
- 21.97
- 2023-05
- 1,215.85
- 29.44
- 2023-04
- 1,229.81
- 21.49
- 2023-03
- 1,199.45
- 26.05
- 2023-02
- 1,191.90
- 18.10
- 2023-01
- 1,128.68
- 19.96
- 2022-12
- 1,046.13
- 21.02
- 2022-11
- 1,061.66
- 26.16
- 2022-10
- 1,016.87
- 23.48
- 2022-09
- 961.90
- 26.50
- 2022-08
- 1,129.73
- 21.23
- 2022-07
- 1,140.99
- 25.82
- 2022-06
- 1,118.45
- 27.90
- 2022-05
- 1,145.90
- 32.39
- 2022-04
- 1,171.97
- 25.88
- 2022-03
- 1,206.03
- 66.49
- 2022-02
- 1,093.91
- 48.05
- 2022-01
- 1,290.79
- 33.02
- 2021-12
- 1,258.80
- 31.38
- 2021-11
- 1,222.86
- 29.01
Annual Statistics
Učitavanje…
Loading, please wait
No matching records found
Period | SBITOP | SBITOP TR | ADRIAprime |
---|---|---|---|
2024-10 | 1,624.31 | 2,313.28 | 2,133.10 |
2023 | 1,253.41 | 1,685.41 | 1,724.76 |
2022 | 1,046.13 | 1,318.78 | 1,295.65 |
2021 | 1,258.80 | 1,478.57 | 1,418.59 |
2020 | 900.37 | 1,000.00 | 1,072.87 |
2019 | 926.10 | - | 1,109.27 |
2018 | 805.06 | - | - |
- Period
- Value
- Turnover
- 2024-10
- 1,624.31
- 364.05
- 2023
- 1,253.41
- 279.42
- 2022
- 1,046.13
- 377.94
- 2021
- 1,258.80
- 312.79
- 2020
- 900.37
- 373.04
- 2019
- 926.10
- 249.42
- 2018
- 805.06
- 267.91