Market Cap in Last 36 Months
Period | Equity Instruments | Debt Instruments | Total Market Cap | No. of Trades |
---|---|---|---|---|
2021-01 | 7,169.43 | 34,990.30 | 42,159.73 | 3,101 |
2020-12 | 6,919.36 | 33,964.62 | 40,883.98 | 3,022 |
2020-11 | 6,790.96 | 34,122.36 | 40,913.33 | 2,983 |
2020-10 | 6,023.32 | 34,145.67 | 40,168.99 | 2,756 |
2020-09 | 6,358.40 | 33,399.26 | 39,757.67 | 2,642 |
2020-08 | 6,531.01 | 33,372.36 | 39,903.37 | 2,790 |
2020-07 | 6,419.35 | 33,409.31 | 39,828.66 | 2,652 |
2020-06 | 6,525.29 | 33,337.48 | 39,862.77 | 3,001 |
2020-05 | 6,398.04 | 32,956.38 | 39,354.42 | 2,515 |
2020-04 | 6,126.29 | 32,261.09 | 38,387.38 | 4,204 |
2020-03 | 5,646.49 | 28,255.31 | 33,901.80 | 8,711 |
2020-02 | 6,924.26 | 27,989.04 | 34,913.30 | 3,968 |
2020-01 | 7,366.84 | 27,887.01 | 35,253.86 | 3,539 |
2019-12 | 7,067.58 | 27,899.06 | 34,966.63 | 2,878 |
2019-11 | 6,825.47 | 28,133.84 | 34,959.30 | 2,620 |
2019-10 | 6,512.23 | 28,236.51 | 34,748.74 | 2,337 |
2019-09 | 6,516.53 | 28,377.01 | 34,893.53 | 2,302 |
2019-08 | 6,581.98 | 28,372.78 | 34,954.76 | 2,378 |
2019-07 | 6,674.71 | 28,478.30 | 35,153.01 | 2,277 |
2019-06 | 6,775.50 | 28,059.69 | 34,835.19 | 2,885 |
2019-05 | 6,821.23 | 28,108.42 | 34,929.64 | 2,600 |
2019-04 | 6,824.46 | 28,024.75 | 34,849.21 | 2,200 |
2019-03 | 6,711.69 | 27,943.09 | 34,654.78 | 2,116 |
2019-02 | 6,550.13 | 27,865.16 | 34,415.29 | 2,212 |
2019-01 | 6,468.94 | 27,735.85 | 34,204.78 | 2,502 |
2018-12 | 6,348.76 | 27,586.39 | 33,935.14 | 3,138 |
2018-11 | 6,279.96 | 27,508.23 | 33,788.20 | 2,758 |
2018-10 | 5,259.68 | 27,523.30 | 32,782.98 | 2,641 |
2018-09 | 5,443.93 | 27,584.44 | 33,028.37 | 2,366 |
2018-08 | 5,665.90 | 27,600.47 | 33,266.37 | 2,369 |
2018-07 | 5,830.07 | 27,639.94 | 33,470.01 | 3,429 |
2018-06 | 5,815.03 | 27,640.84 | 33,455.87 | 4,226 |
2018-05 | 5,783.67 | 27,626.01 | 33,409.69 | 5,159 |
2018-04 | 5,531.10 | 27,607.28 | 33,138.38 | 2,444 |
2018-03 | 5,347.24 | 27,571.99 | 32,919.23 | 2,653 |
2018-02 | 5,393.57 | 26,484.73 | 31,878.30 | 3,015 |
- Period
- Total Market Cap
Annual Statistics
Period | Equity Instruments | Debt Instruments | Total Market Cap | No. of Trades |
---|---|---|---|---|
2021-01 | 7,169.43 | 34,990.30 | 42,159.73 | 3,101 |
2020 | 6,919.36 | 33,964.62 | 40,883.98 | 42,783 |
2019 | 7,067.58 | 27,899.06 | 34,966.63 | 29,307 |
2018 | 6,348.76 | 27,586.39 | 33,935.14 | 38,109 |
- Period
- Total Market Cap