Market Cap in Last 36 Months
Period | Equity Instruments | Debt Instruments | Structured Products | Total Market Cap | No. of Trades |
---|---|---|---|---|---|
2023-05 | 8,855.30 | 37,764.10 | 8.99 | 46,628.39 | 3,382 |
2023-04 | 8,945.89 | 37,662.67 | 8.93 | 46,617.50 | 2,522 |
2023-03 | 8,714.52 | 37,567.50 | 14.96 | 46,296.97 | 3,115 |
2023-02 | 8,652.27 | 38,407.16 | 14.44 | 47,073.88 | 2,474 |
2023-01 | 8,217.77 | 38,344.80 | 14.38 | 46,576.96 | 2,684 |
2022-12 | 7,631.97 | 36,761.05 | 14.33 | 44,407.36 | 2,769 |
2022-11 | 7,696.85 | 36,937.64 | 13.97 | 44,648.46 | 3,455 |
2022-10 | 7,350.16 | 36,894.76 | 13.37 | 44,258.29 | 3,181 |
2022-09 | 7,034.92 | 36,908.88 | 13.63 | 43,957.43 | 3,899 |
2022-08 | 8,124.44 | 36,499.69 | 14.66 | 44,638.79 | 2,910 |
2022-07 | 8,105.94 | 36,454.69 | 15.18 | 44,575.81 | 3,503 |
2022-06 | 7,985.27 | 36,470.36 | 15.99 | 44,471.62 | 3,617 |
2022-05 | 8,111.54 | 36,476.56 | 15.97 | 44,604.07 | 3,982 |
2022-04 | 8,274.15 | 36,399.76 | 16.21 | 44,690.12 | 2,918 |
2022-03 | 8,812.73 | 36,386.26 | 16.74 | 45,215.73 | 7,184 |
2022-02 | 8,025.36 | 37,647.14 | 16.17 | 45,688.67 | 5,796 |
2022-01 | 9,700.08 | 36,515.14 | 7.87 | 46,223.09 | 3,827 |
2021-12 | 9,513.50 | 34,669.05 | 7.62 | 44,190.17 | 2,872 |
2021-11 | 9,253.69 | 34,967.69 | 7.20 | 44,228.58 | 2,996 |
2021-10 | 8,933.39 | 35,061.69 | 7.20 | 44,002.28 | 2,157 |
2021-09 | 8,871.12 | 35,818.75 | 7.20 | 44,697.07 | 2,426 |
2021-08 | 8,992.04 | 35,884.08 | 7.20 | 44,883.32 | 2,496 |
2021-07 | 8,771.80 | 36,124.08 | 7.20 | 44,903.08 | 1,954 |
2021-06 | 8,464.38 | 35,087.08 | 7.20 | 43,558.66 | 2,532 |
2021-05 | 8,552.60 | 35,081.63 | 6.88 | 43,641.12 | 2,863 |
2021-04 | 8,112.22 | 34,952.19 | 6.88 | 43,071.29 | 3,194 |
2021-03 | 7,520.71 | 34,920.58 | 0.00 | 42,441.30 | 2,962 |
2021-02 | 7,286.15 | 35,725.30 | 0.00 | 43,011.46 | 3,178 |
2021-01 | 7,169.43 | 34,990.30 | 0.00 | 42,159.73 | 3,101 |
2020-12 | 6,919.36 | 33,964.62 | 0.00 | 40,883.98 | 3,022 |
2020-11 | 6,790.96 | 34,122.36 | 0.00 | 40,913.33 | 2,983 |
2020-10 | 6,023.32 | 34,145.67 | 0.00 | 40,168.99 | 2,756 |
2020-09 | 6,358.40 | 33,399.26 | 0.00 | 39,757.67 | 2,642 |
2020-08 | 6,531.01 | 33,372.36 | 0.00 | 39,903.37 | 2,790 |
2020-07 | 6,419.35 | 33,409.31 | 0.00 | 39,828.66 | 2,652 |
2020-06 | 6,525.29 | 33,337.48 | 0.00 | 39,862.77 | 3,001 |
- Period
- Total Market Cap
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Total Market Cap | No. of Trades |
---|---|---|---|---|---|
2023-05 | 8,855.30 | 37,764.10 | 8.99 | 46,628.39 | 14,177 |
2022 | 7,631.97 | 36,761.05 | 14.33 | 44,407.36 | 47,041 |
2021 | 9,513.50 | 34,669.05 | 7.62 | 44,190.17 | 32,731 |
2020 | 6,919.36 | 33,964.62 | 0.00 | 40,883.98 | 42,783 |
2019 | 7,067.58 | 27,899.06 | 0.00 | 34,966.63 | 29,307 |
2018 | 6,348.76 | 27,586.39 | 0.00 | 33,935.14 | 38,108 |
- Period
- Total Market Cap