Market Cap in Last 36 Months
| Period | Equity Instruments | Debt Instruments | Structured Products | Total Market Cap | No. of Trades |
|---|---|---|---|---|---|
| 2025-11 | 17,259.47 | 38,846.58 | 127.84 | 56,233.90 | 3,886 |
| 2025-10 | 17,559.67 | 38,835.67 | 131.94 | 56,527.28 | 7,333 |
| 2025-09 | 17,770.76 | 38,789.16 | 123.81 | 56,683.72 | 5,517 |
| 2025-08 | 16,957.09 | 38,796.10 | 120.18 | 55,873.37 | 5,609 |
| 2025-07 | 17,098.19 | 38,874.17 | 123.89 | 56,096.25 | 6,323 |
| 2025-06 | 16,008.55 | 39,895.29 | 140.60 | 56,044.44 | 4,732 |
| 2025-05 | 15,178.18 | 39,801.84 | 87.47 | 55,067.50 | 4,672 |
| 2025-04 | 14,119.62 | 39,711.17 | 119.16 | 53,949.96 | 6,222 |
| 2025-03 | 14,239.87 | 39,318.95 | 122.44 | 53,681.26 | 4,407 |
| 2025-02 | 14,279.26 | 39,387.99 | 82.52 | 53,749.77 | 5,059 |
| 2025-01 | 13,551.62 | 39,210.85 | 72.38 | 52,834.84 | 5,051 |
| 2024-12 | 11,931.89 | 38,230.41 | 68.14 | 50,230.44 | 3,510 |
| 2024-11 | 11,827.33 | 38,327.26 | 70.63 | 50,225.22 | 3,769 |
| 2024-10 | 11,652.05 | 38,294.55 | 68.08 | 50,014.68 | 3,258 |
| 2024-09 | 11,515.08 | 37,543.93 | 58.99 | 49,118.00 | 3,149 |
| 2024-08 | 11,599.91 | 39,313.78 | 57.50 | 50,971.19 | 3,724 |
| 2024-07 | 11,910.02 | 39,208.51 | 55.56 | 51,174.10 | 4,490 |
| 2024-06 | 11,489.71 | 39,331.31 | 48.29 | 50,869.31 | 3,234 |
| 2024-05 | 10,883.41 | 39,432.22 | 41.69 | 50,357.32 | 3,360 |
| 2024-04 | 10,388.87 | 39,368.34 | 38.42 | 49,795.63 | 3,419 |
| 2024-03 | 10,661.08 | 39,475.83 | 33.69 | 50,170.59 | 3,485 |
| 2024-02 | 10,224.22 | 38,960.08 | 35.57 | 49,219.87 | 4,295 |
| 2024-01 | 9,662.65 | 38,736.27 | 27.30 | 48,426.21 | 2,930 |
| 2023-12 | 9,158.66 | 37,162.54 | 10.06 | 46,331.27 | 2,580 |
| 2023-11 | 8,804.40 | 37,180.56 | 10.06 | 45,995.03 | 2,945 |
| 2023-10 | 8,502.04 | 37,241.39 | 10.02 | 45,753.45 | 2,376 |
| 2023-09 | 8,611.83 | 37,281.31 | 10.18 | 45,903.31 | 2,323 |
| 2023-08 | 8,510.40 | 37,494.24 | 10.20 | 46,014.84 | 4,812 |
| 2023-07 | 9,141.90 | 37,543.83 | 10.12 | 46,695.85 | 2,974 |
| 2023-06 | 9,011.02 | 37,812.53 | 8.99 | 46,832.54 | 2,800 |
| 2023-05 | 8,855.30 | 37,764.10 | 8.99 | 46,628.39 | 3,382 |
| 2023-04 | 8,945.89 | 37,662.67 | 8.93 | 46,617.50 | 2,522 |
| 2023-03 | 8,714.52 | 37,567.50 | 14.96 | 46,296.97 | 3,115 |
| 2023-02 | 8,652.27 | 38,407.16 | 14.44 | 47,073.88 | 2,474 |
| 2023-01 | 8,217.77 | 38,344.80 | 14.38 | 46,576.96 | 2,684 |
| 2022-12 | 7,631.97 | 36,761.05 | 14.33 | 44,407.36 | 2,769 |
- Period
- Total Market Cap
Annual Statistics
| Period | Equity Instruments | Debt Instruments | Structured Products | Total Market Cap | No. of Trades |
|---|---|---|---|---|---|
| 2025-11 | 17,259.47 | 38,846.58 | 127.84 | 56,233.90 | 58,811 |
| 2024 | 11,931.89 | 38,230.41 | 68.14 | 50,230.44 | 42,623 |
| 2023 | 9,158.66 | 37,162.54 | 10.06 | 46,331.27 | 34,987 |
| 2022 | 7,631.97 | 36,761.05 | 14.33 | 44,407.36 | 47,041 |
| 2021 | 9,513.50 | 34,669.05 | 7.62 | 44,190.17 | 32,731 |
| 2020 | 6,919.36 | 33,964.62 | 0.00 | 40,883.98 | 42,783 |
| 2019 | 7,067.58 | 27,899.06 | 0.00 | 34,966.63 | 29,307 |
| 2018 | 6,348.76 | 27,586.39 | 0.00 | 33,935.14 | 38,108 |
- Period
- Total Market Cap








