Statistics: Listings

Listed Quantity in Last 36 Months
Period Equity Instruments Debt Instruments Structured Products Total Listed Instruments No. of Trades
2025-11 17 40 5 62 3,886
2025-10 17 42 5 64 7,333
2025-09 17 42 5 64 5,517
2025-08 17 42 4 63 5,609
2025-07 17 44 4 65 6,323
2025-06 17 45 4 66 4,732
2025-05 17 43 4 64 4,672
2025-04 17 43 4 64 6,222
2025-03 17 43 4 64 4,407
2025-02 17 45 4 66 5,059
2025-01 17 42 4 63 5,051
2024-12 18 40 4 62 3,510
2024-11 18 42 4 64 3,769
2024-10 19 42 4 65 3,258
2024-09 19 41 4 64 3,149
2024-08 19 42 4 65 3,724
2024-07 20 43 4 67 4,490
2024-06 21 45 4 70 3,234
2024-05 20 46 4 70 3,360
2024-04 21 43 4 68 3,419
2024-03 21 45 4 70 3,485
2024-02 21 45 4 70 4,295
2024-01 22 45 4 71 2,930
2023-12 23 42 2 67 2,580
2023-11 23 45 2 70 2,945
2023-10 23 47 2 72 2,376
2023-09 23 48 2 73 2,323
2023-08 24 47 2 73 4,812
2023-07 24 49 2 75 2,974
2023-06 24 48 2 74 2,800
2023-05 24 47 2 73 3,382
2023-04 24 45 2 71 2,522
2023-03 24 43 7 74 3,115
2023-02 24 42 7 73 2,474
2023-01 24 39 7 70 2,684
2022-12 24 36 7 67 2,769
  • Period
  • Total Listed Instruments
Annual Statistics
Period Equity Instruments Debt Instruments Structured Products Total Listed Instruments No. of Trades
2025-11 17 40 5 62 58,811
2024 18 40 4 62 42,623
2023 23 42 2 67 34,987
2022 24 36 7 67 47,041
2021 25 34 5 64 32,731
2020 27 37 0 64 42,783
2019 29 43 0 72 29,307
2018 31 50 0 81 38,108
  • Period
  • Total Listed Instruments