Statistics: Listings

Listed Quantity in Last 36 Months
Period Equity Instruments Debt Instruments Structured Products Total Listed Instruments No. of Trades
2023-11 23 45 2 70 2,945
2023-10 23 47 2 72 2,376
2023-09 23 48 2 73 2,323
2023-08 24 47 2 73 4,812
2023-07 24 49 2 75 2,974
2023-06 24 48 2 74 2,800
2023-05 24 47 2 73 3,382
2023-04 24 45 2 71 2,522
2023-03 24 43 7 74 3,115
2023-02 24 42 7 73 2,474
2023-01 24 39 7 70 2,684
2022-12 24 36 7 67 2,769
2022-11 24 41 7 72 3,455
2022-10 24 41 7 72 3,181
2022-09 24 41 7 72 3,899
2022-08 24 41 7 72 2,910
2022-07 24 43 7 74 3,503
2022-06 24 43 7 74 3,617
2022-05 24 43 7 74 3,982
2022-04 24 41 7 72 2,918
2022-03 25 40 7 72 7,184
2022-02 25 39 7 71 5,796
2022-01 26 37 5 68 3,827
2021-12 25 34 5 64 2,872
2021-11 25 38 5 68 2,996
2021-10 25 39 5 69 2,157
2021-09 25 41 5 71 2,426
2021-08 26 42 5 73 2,496
2021-07 26 44 5 75 1,954
2021-06 27 42 5 74 2,532
2021-05 27 43 5 75 2,863
2021-04 27 43 5 75 3,194
2021-03 27 43 0 70 2,962
2021-02 27 43 0 70 3,178
2021-01 27 39 0 66 3,101
2020-12 27 37 0 64 3,022
  • Period
  • Total Listed Instruments
Annual Statistics
Period Equity Instruments Debt Instruments Structured Products Total Listed Instruments No. of Trades
2023-11 23 45 2 70 32,407
2022 24 36 7 67 47,041
2021 25 34 5 64 32,731
2020 27 37 0 64 42,783
2019 29 43 0 72 29,307
2018 31 50 0 81 38,108
  • Period
  • Total Listed Instruments