Statistics: Listings

Listed Quantity in Last 36 Months
Period Equity Instruments Debt Instruments Structured Products Total Listed Instruments No. of Trades
2024-11 18 42 4 64 3,769
2024-10 19 42 4 65 3,258
2024-09 19 41 4 64 3,149
2024-08 19 42 4 65 3,724
2024-07 20 43 4 67 4,490
2024-06 21 45 4 70 3,234
2024-05 20 46 4 70 3,360
2024-04 21 43 4 68 3,419
2024-03 21 45 4 70 3,485
2024-02 21 45 4 70 4,295
2024-01 22 45 4 71 2,930
2023-12 23 42 2 67 2,580
2023-11 23 45 2 70 2,945
2023-10 23 47 2 72 2,376
2023-09 23 48 2 73 2,323
2023-08 24 47 2 73 4,812
2023-07 24 49 2 75 2,974
2023-06 24 48 2 74 2,800
2023-05 24 47 2 73 3,382
2023-04 24 45 2 71 2,522
2023-03 24 43 7 74 3,115
2023-02 24 42 7 73 2,474
2023-01 24 39 7 70 2,684
2022-12 24 36 7 67 2,769
2022-11 24 41 7 72 3,455
2022-10 24 41 7 72 3,181
2022-09 24 41 7 72 3,899
2022-08 24 41 7 72 2,910
2022-07 24 43 7 74 3,503
2022-06 24 43 7 74 3,617
2022-05 24 43 7 74 3,982
2022-04 24 41 7 72 2,918
2022-03 25 40 7 72 7,184
2022-02 25 39 7 71 5,796
2022-01 26 37 5 68 3,827
2021-12 25 34 5 64 2,872
  • Period
  • Total Listed Instruments
Annual Statistics
Period Equity Instruments Debt Instruments Structured Products Total Listed Instruments No. of Trades
2024-11 18 42 4 64 39,113
2023 23 42 2 67 34,987
2022 24 36 7 67 47,041
2021 25 34 5 64 32,731
2020 27 37 0 64 42,783
2019 29 43 0 72 29,307
2018 31 50 0 81 38,108
  • Period
  • Total Listed Instruments