A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
Symbol | ISIN | Price | Volume | Turnover |
---|---|---|---|---|
CICG | SI0031103805 | 22.6302 | 3,194.00 | 72,281.00 |
EQNX | SI0031117813 | 53.00 | 62.00 | 3,286.00 |
KRKG | SI0031102120 | 108.7886 | 764.00 | 83,114.50 |
LKPG | SI0031101346 | 31.1905 | 84.00 | 2,620.00 |
NLBR | SI0021117344 | 73.8198 | 5,482.00 | 404,680.20 |
PETG | SI0031102153 | 22.9536 | 431.00 | 9,893.00 |
POSR | SI0021110513 | 23.5213 | 703.00 | 16,535.50 |
SALR | SI0031110453 | 1,550.00 | 1.00 | 1,550.00 |
TLSG | SI0031104290 | 49.7664 | 571.00 | 28,416.60 |
ZVTG | SI0021111651 | 30.4961 | 5,179.00 | 157,939.30 |
- Symbol
- ISIN
- Price