Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 30.00 1,876.00 56,280.00
EQNX SI0031117813 62.00 16.00 992.00
ICBET HRICAMFBETR5 31.4720 761.00 23,950.17
ICCRO HRICAMFC10B6 40.90 50.00 2,045.00
ICGRO HRICAMFERGB2 11.11 70.00 777.70
ICPOL HRICAMFPWIG3 10.7191 288.00 3,087.10
ICSLO HRICAMFSBIB2 66.3505 4,628.00 307,070.00
KRKG SI0031102120 260.8203 5,093.00 1,328,358.00
LKPG SI0031101346 120.4460 722.00 86,962.00
NLBR SI0021117344 228.2284 2,916.00 665,514.00
PETG SI0031102153 65.1371 3,641.00 237,164.20
POSR SI0021110513 86.83 353.00 30,651.00
RS94 SI0002104592 100.2217 29,000.00 29,064.30
RS99 SI0002105292 100.40 19,000.00 19,076.00
SALR SI0031110453 64.00 200.00 12,800.00
SLOTR SI0027400017 10.4954 2,749.00 28,851.89
TLSG SI0031104290 142.00 92.00 13,064.00
VZZR SI0031118167 1.2646 11,266.00 14,247.22
ZVTG SI0021111651 67.6105 665.00 44,961.00
  • Symbol
  • ISIN
  • Price