A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 32.00 | 320.00 | 10,240.00 |
| EQNX | SI0031117813 | 61.0357 | 140.00 | 8,545.00 |
| ICBET | HRICAMFBETR5 | 26.4850 | 20.00 | 529.70 |
| ICCRO | HRICAMFC10B6 | 37.30 | 2.00 | 74.60 |
| ICSLO | HRICAMFSBIB2 | 61.2727 | 110.00 | 6,740.00 |
| KRKG | SI0031102120 | 257.0419 | 1,671.00 | 429,517.00 |
| LKPG | SI0031101346 | 96.5810 | 685.00 | 66,158.00 |
| NLBR | SI0021117344 | 223.2454 | 1,642.00 | 366,569.00 |
| PETG | SI0031102153 | 53.1038 | 6,393.00 | 339,492.80 |
| POSR | SI0021110513 | 90.6673 | 101.00 | 9,157.40 |
| RS94 | SI0002104592 | 100.4380 | 25,000.00 | 25,109.50 |
| RS96 | SI0002104923 | 99.80 | 25,000.00 | 24,950.00 |
| SALR | SI0031110453 | 62.1113 | 1,015.00 | 63,043.00 |
| TLSG | SI0031104290 | 139.0918 | 1,035.00 | 143,960.00 |
| UKIG | SI0031108994 | 5.45 | 41.00 | 223.45 |
| VZZR | SI0031118167 | 1.2623 | 12,573.00 | 15,870.62 |
| ZVTG | SI0021111651 | 66.5378 | 1,716.00 | 114,178.80 |
- Symbol
- ISIN
- Price








