A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
Symbol | ISIN | Price | Volume | Turnover |
---|---|---|---|---|
CICG | SI0031103805 | 28.00 | 597.00 | 16,716.00 |
ICSLO | HRICAMFSBIB2 | 36.30 | 80.00 | 2,904.00 |
KRKG | SI0031102120 | 155.8461 | 4,958.00 | 772,685.00 |
LKPG | SI0031101346 | 45.3907 | 880.00 | 39,943.80 |
NLBR | SI0021117344 | 134.4927 | 4,040.00 | 543,350.50 |
PETG | SI0031102153 | 37.4133 | 3,716.00 | 139,027.90 |
POSR | SI0021110513 | 45.2112 | 4,529.00 | 204,761.60 |
RS94 | SI0002104592 | 101.6074 | 54,000.00 | 54,868.00 |
SALR | SI0031110453 | 2,180.00 | 1.00 | 2,180.00 |
TCRG | SI0031100637 | 62.00 | 4.00 | 248.00 |
TLSG | SI0031104290 | 85.00 | 10.00 | 850.00 |
UKIG | SI0031108994 | 7.50 | 150.00 | 1,125.00 |
ZVTG | SI0021111651 | 43.0177 | 4,925.00 | 211,862.00 |
- Symbol
- ISIN
- Price