A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 27.1293 | 3,006.00 | 81,550.80 |
| EQNX | SI0031117813 | 63.50 | 10.00 | 635.00 |
| ICASH | HRICAMFEUMM1 | 106.56 | 21.00 | 2,237.76 |
| ICBET | HRICAMFBETR5 | 24.1559 | 236.00 | 5,700.80 |
| ICCRO | HRICAMFC10B6 | 34.7934 | 146.00 | 5,079.83 |
| ICGRO | HRICAMFERGB2 | 10.60 | 90.00 | 954.00 |
| ICSLO | HRICAMFSBIB2 | 56.28 | 2,084.00 | 117,287.50 |
| KRKG | SI0031102120 | 224.4471 | 7,292.00 | 1,636,668.00 |
| LKPG | SI0031101346 | 85.4467 | 2,560.00 | 218,743.50 |
| NLBR | SI0021117344 | 206.8816 | 7,525.00 | 1,556,784.00 |
| PETG | SI0031102153 | 50.7107 | 7,185.00 | 364,356.30 |
| POSR | SI0021110513 | 81.2718 | 4,734.00 | 384,740.50 |
| RS94 | SI0002104592 | 100.34 | 30,000.00 | 30,102.00 |
| RS96 | SI0002104923 | 100.00 | 1,000.00 | 1,000.00 |
| SALR | SI0031110453 | 70.3962 | 53.00 | 3,731.00 |
| TLSG | SI0031104290 | 108.1444 | 10,748.00 | 1,162,336.00 |
| VZZR | SI0031118167 | 2.0229 | 30,270.00 | 61,232.32 |
| ZVTG | SI0021111651 | 62.1723 | 5,052.00 | 314,094.60 |
- Symbol
- ISIN
- Price








