A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 32.0116 | 2,152.00 | 68,889.00 |
| ICBET | HRICAMFBETR5 | 20.43 | 5.00 | 102.15 |
| ICCRO | HRICAMFC10B6 | 33.87 | 30.00 | 1,016.10 |
| ICSLO | HRICAMFSBIB2 | 50.0490 | 42.00 | 2,102.06 |
| KRKG | SI0031102120 | 202.8541 | 4,031.00 | 817,705.00 |
| LKPG | SI0031101346 | 70.7014 | 1,507.00 | 106,547.00 |
| NLBR | SI0021117344 | 177.9158 | 3,907.00 | 695,117.00 |
| PETG | SI0031102153 | 49.0951 | 206.00 | 10,113.60 |
| POSR | SI0021110513 | 68.1449 | 1,408.00 | 95,948.00 |
| TLSG | SI0031104290 | 90.2539 | 323.00 | 29,152.00 |
| ZVTG | SI0021111651 | 57.8885 | 1,544.00 | 89,379.80 |
- Symbol
- ISIN
- Price








