A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 31.5056 | 947.00 | 29,835.80 |
| EQNX | SI0031117813 | 64.00 | 99.00 | 6,336.00 |
| ICASH | HRICAMFEUMM1 | 106.18 | 3.00 | 318.54 |
| ICBET | HRICAMFBETR5 | 21.30 | 370.00 | 7,881.00 |
| ICCRO | HRICAMFC10B6 | 34.40 | 100.00 | 3,440.00 |
| ICGRO | HRICAMFERGB2 | 10.95 | 44.00 | 481.80 |
| ICSLO | HRICAMFSBIB2 | 50.95 | 1,800.00 | 91,710.00 |
| KRKG | SI0031102120 | 202.8832 | 2,064.00 | 418,751.00 |
| LKPG | SI0031101346 | 71.3786 | 2,472.00 | 176,448.00 |
| NLBR | SI0021117344 | 182.3745 | 809.00 | 147,541.00 |
| PETG | SI0031102153 | 51.5589 | 1,946.00 | 100,333.60 |
| POSR | SI0021110513 | 66.8511 | 235.00 | 15,710.00 |
| SALR | SI0031110453 | 49.00 | 17.00 | 833.00 |
| TLSG | SI0031104290 | 90.9506 | 1,346.00 | 122,419.50 |
| UKIG | SI0031108994 | 5.9174 | 213.00 | 1,260.40 |
| ZVTG | SI0021111651 | 58.2234 | 9,642.00 | 561,389.80 |
- Symbol
- ISIN
- Price








