A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 29.8021 | 2,940.00 | 87,618.30 |
| EQNX | SI0031117813 | 62.00 | 5.00 | 310.00 |
| ICBET | HRICAMFBETR5 | 29.3929 | 113.00 | 3,321.40 |
| ICPOL | HRICAMFPWIG3 | 10.34 | 10.00 | 103.40 |
| ICSLO | HRICAMFSBIB2 | 63.4167 | 347.00 | 22,005.60 |
| KRKG | SI0031102120 | 259.7654 | 3,061.00 | 795,142.00 |
| LKPG | SI0031101346 | 107.2559 | 549.00 | 58,883.50 |
| NLBR | SI0021117344 | 229.0436 | 1,768.00 | 404,949.00 |
| PETG | SI0031102153 | 60.3570 | 4,880.00 | 294,542.00 |
| POSR | SI0021110513 | 81.5519 | 324.00 | 26,422.80 |
| SALR | SI0031110453 | 62.00 | 57.00 | 3,534.00 |
| SLOTR | SI0027400017 | 10.0819 | 13,695.00 | 138,071.96 |
| TLSG | SI0031104290 | 140.5591 | 220.00 | 30,923.00 |
| VZZR | SI0031118167 | 1.3268 | 13,014.00 | 17,266.98 |
| ZVTG | SI0021111651 | 64.9736 | 1,153.00 | 74,914.60 |
- Symbol
- ISIN
- Price








