A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
Symbol | ISIN | Price | Volume | Turnover |
---|---|---|---|---|
CICG | SI0031103805 | 27.8240 | 421.00 | 11,713.90 |
ICSLO | HRICAMFSBIB2 | 31.09 | 16.00 | 497.44 |
KRKG | SI0031102120 | 135.9921 | 9,743.00 | 1,324,971.50 |
LKPG | SI0031101346 | 38.8329 | 149.00 | 5,786.10 |
NLBR | SI0021117344 | 120.9888 | 2,242.00 | 271,257.00 |
PETG | SI0031102153 | 30.1251 | 1,656.00 | 49,887.20 |
POSR | SI0021110513 | 39.6375 | 1,620.00 | 64,212.80 |
RS94 | SI0002104592 | 101.60 | 31,000.00 | 31,496.00 |
SALR | SI0031110453 | 1,980.00 | 4.00 | 7,920.00 |
TLSG | SI0031104290 | 70.00 | 20.00 | 1,400.00 |
ZVTG | SI0021111651 | 38.7233 | 973.00 | 37,677.80 |
- Symbol
- ISIN
- Price