A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 30.4015 | 655.00 | 19,913.00 |
| EQNX | SI0031117813 | 64.00 | 14.00 | 896.00 |
| ICBET | HRICAMFBETR5 | 29.6627 | 162.00 | 4,805.35 |
| ICCRO | HRICAMFC10B6 | 40.6968 | 62.00 | 2,523.20 |
| ICGRO | HRICAMFERGB2 | 11.10 | 70.00 | 777.00 |
| ICPOL | HRICAMFPWIG3 | 11.17 | 9.00 | 100.53 |
| ICSLO | HRICAMFSBIB2 | 67.40 | 17.00 | 1,145.80 |
| KRKG | SI0031102120 | 264.0830 | 3,403.00 | 898,674.50 |
| LKPG | SI0031101346 | 131.6485 | 1,283.00 | 168,905.00 |
| NLBR | SI0021117344 | 224.0657 | 3,182.00 | 712,977.00 |
| PETG | SI0031102153 | 62.9912 | 656.00 | 41,322.20 |
| POSR | SI0021110513 | 88.00 | 78.00 | 6,864.00 |
| RS82 | SI0002103966 | 91.20 | 5,000.00 | 4,560.00 |
| RS96 | SI0002104923 | 99.7450 | 20,000.00 | 19,949.00 |
| RS99 | SI0002105292 | 100.1974 | 38,000.00 | 38,075.00 |
| SALR | SI0031110453 | 68.7779 | 1,011.00 | 69,534.50 |
| SLOTR | SI0027400017 | 10.6594 | 1,677.00 | 17,875.78 |
| TLSG | SI0031104290 | 156.9734 | 677.00 | 106,271.00 |
| UKIG | SI0031108994 | 5.90 | 1.00 | 5.90 |
| VZZR | SI0031118167 | 1.3443 | 9,241.00 | 12,422.62 |
| WORLD | SI0027400025 | 10.14 | 1,949.00 | 19,762.86 |
| ZVTG | SI0021111651 | 67.5809 | 566.00 | 38,250.80 |
- Symbol
- ISIN
- Price








