Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 30.7071 42.00 1,289.70
ICCRO HRICAMFC10B6 40.70 125.00 5,087.50
ICPOL HRICAMFPWIG3 11.45 400.00 4,580.00
ICSLO HRICAMFSBIB2 67.7822 362.00 24,537.16
KRKG SI0031102120 259.3908 2,359.00 611,903.00
LKPG SI0031101346 130.6865 1,630.00 213,019.00
NLBR SI0021117344 228.1175 2,996.00 683,440.00
PETG SI0031102153 64.5572 673.00 43,447.00
POSR SI0021110513 90.4923 130.00 11,764.00
RS94 SI0002104592 100.2392 37,000.00 37,088.50
SALR SI0031110453 67.50 2.00 135.00
SLOTR SI0027400017 10.7179 2,651.00 28,413.10
TLSG SI0031104290 154.34 247.00 38,122.00
UKIG SI0031108994 5.85 5.00 29.25
VZZR SI0031118167 1.3213 8,492.00 11,220.26
WORLD SI0027400025 10.30 4,425.00 45,577.51
ZVTG SI0021111651 70.7594 4,901.00 346,791.80
  • Symbol
  • ISIN
  • Price