A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 32.5447 | 4,899.00 | 159,436.50 |
| ICSLO | HRICAMFSBIB2 | 55.20 | 500.00 | 27,600.00 |
| KRKG | SI0031102120 | 221.9126 | 2,219.00 | 492,424.00 |
| LKPG | SI0031101346 | 90.8410 | 736.00 | 66,859.00 |
| NLBR | SI0021117344 | 185.11 | 4,266.00 | 789,679.50 |
| PETG | SI0031102153 | 53.8549 | 2,370.00 | 127,636.00 |
| POSR | SI0021110513 | 79.1045 | 670.00 | 53,000.00 |
| SALR | SI0031110453 | 51.3959 | 985.00 | 50,625.00 |
| TLSG | SI0031104290 | 94.5450 | 211.00 | 19,949.00 |
| ZVTG | SI0021111651 | 62.6649 | 2,853.00 | 178,783.00 |
- Symbol
- ISIN
- Price








