A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 32.20 | 1,002.00 | 32,264.40 |
| EQNX | SI0031117813 | 63.00 | 10.00 | 630.00 |
| ICSLO | HRICAMFSBIB2 | 61.5034 | 716.00 | 44,036.40 |
| KRKG | SI0031102120 | 252.5331 | 1,102.00 | 278,291.50 |
| LKPG | SI0031101346 | 94.9879 | 414.00 | 39,325.00 |
| NLBR | SI0021117344 | 227.7469 | 2,616.00 | 595,786.00 |
| PETG | SI0031102153 | 55.2029 | 5,239.00 | 289,207.80 |
| POSR | SI0021110513 | 92.9253 | 297.00 | 27,598.80 |
| RS94 | SI0002104592 | 100.30 | 29,000.00 | 29,087.00 |
| SALR | SI0031110453 | 60.50 | 40.00 | 2,420.00 |
| TLSG | SI0031104290 | 139.2854 | 438.00 | 61,007.00 |
| VZZR | SI0031118167 | 1.4381 | 12,342.00 | 17,748.45 |
| ZVTG | SI0021111651 | 67.1343 | 2,011.00 | 135,007.00 |
- Symbol
- ISIN
- Price








