Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 28.60 709.00 20,277.40
EQNX SI0031117813 64.0294 102.00 6,531.00
ICBET HRICAMFBETR5 28.2595 105.00 2,967.25
ICCRO HRICAMFC10B6 42.10 94.00 3,957.40
ICPOL HRICAMFPWIG3 11.5758 171.00 1,979.47
ICSLO HRICAMFSBIB2 65.3138 29.00 1,894.10
KRKG SI0031102120 257.1810 6,088.00 1,565,718.00
LKPG SI0031101346 116.1660 512.00 59,477.00
MKOG SI0031101304 40.00 12.00 480.00
NLBR SI0021117344 226.3303 1,665.00 376,840.00
PETG SI0031102153 59.0651 38,233.00 2,258,236.80
POSR SI0021110513 82.3353 300.00 24,700.60
SALR SI0031110453 67.8515 1,182.00 80,200.50
SLOTR SI0027400017 10.2915 1,255.00 12,915.86
TLSG SI0031104290 141.0246 1,830.00 258,075.00
VZZR SI0031118167 1.5354 8,238.00 12,648.57
WORLD SI0027400025 10.46 634.00 6,631.64
ZVTG SI0021111651 66.2721 2,175.00 144,141.80
  • Symbol
  • ISIN
  • Price