Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 31.0387 310.00 9,622.00
EQNX SI0031117813 64.50 10.00 645.00
ICBET HRICAMFBETR5 30.80 3.00 92.40
ICCRO HRICAMFC10B6 41.00 77.00 3,157.00
ICSLO HRICAMFSBIB2 68.3002 232.00 15,845.65
KRKG SI0031102120 260.4532 8,277.00 2,155,771.50
LKPG SI0031101346 135.9633 1,948.00 264,856.50
NLBR SI0021117344 225.9890 4,906.00 1,108,702.00
OZ24 SI0002105318 96.93 100,000.00 96,930.00
PETG SI0031102153 65.2184 412.00 26,870.00
POSR SI0021110513 92.1355 93.00 8,568.60
RS94 SI0002104592 100.2553 72,000.00 72,183.80
RS98 SI0002105227 98.38 5,000.00 4,919.00
SALR SI0031110453 66.1667 450.00 29,775.00
SLOTR SI0027400017 10.7837 1,993.00 21,491.90
TCRG SI0031100637 69.00 8.00 552.00
TLSG SI0031104290 159.0462 455.00 72,366.00
UKIG SI0031108994 5.90 10.00 59.00
VZZR SI0031118167 1.3094 6,040.00 7,908.83
WORLD SI0027400025 10.2882 1,748.00 17,983.74
ZVTG SI0021111651 71.3879 2,546.00 181,753.60
  • Symbol
  • ISIN
  • Price