Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 29.9574 680.00 20,371.00
EQNX SI0031117813 60.00 82.00 4,920.00
ICCRO HRICAMFC10B6 34.90 3.00 104.70
ICSLO HRICAMFSBIB2 59.3956 753.00 44,724.90
KRKG SI0031102120 240.5052 4,900.00 1,178,475.50
LKPG SI0031101346 90.8189 1,811.00 164,473.00
NLBR SI0021117344 226.9632 925.00 209,941.00
PETG SI0031102153 52.3444 54,595.00 2,857,743.80
POSR SI0021110513 87.8783 235.00 20,651.40
RS94 SI0002104592 100.50 45,000.00 45,225.00
RS96 SI0002104923 99.70 5,000.00 4,985.00
RS99 SI0002105292 100.45 100,000.00 100,450.00
SALR SI0031110453 62.5995 2,734.00 171,147.00
TLSG SI0031104290 120.2759 725.00 87,200.00
UKIG SI0031108994 5.7792 500.00 2,889.60
VZZR SI0031118167 2.0425 25,361.00 51,799.82
ZVTG SI0021111651 64.3406 2,243.00 144,316.00
  • Symbol
  • ISIN
  • Price