A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 28.8141 | 4,443.00 | 128,020.90 |
| ICASH | HRICAMFEUMM1 | 106.48 | 31.00 | 3,300.88 |
| ICBET | HRICAMFBETR5 | 23.30 | 100.00 | 2,330.00 |
| ICCRO | HRICAMFC10B6 | 34.4353 | 850.00 | 29,270.00 |
| ICGRO | HRICAMFERGB2 | 11.25 | 60.00 | 675.00 |
| ICSLO | HRICAMFSBIB2 | 55.7673 | 14,428.00 | 804,611.15 |
| KRKG | SI0031102120 | 220.9479 | 10,768.00 | 2,379,167.00 |
| LKPG | SI0031101346 | 85.2836 | 7,742.00 | 660,265.50 |
| NLBR | SI0021117344 | 206.0050 | 8,547.00 | 1,760,725.00 |
| PETG | SI0031102153 | 52.7753 | 8,433.00 | 445,054.00 |
| POSR | SI0021110513 | 86.0707 | 5,185.00 | 446,276.50 |
| RS74 | SI0002103487 | 87.42 | 140,000.00 | 122,388.00 |
| RS82 | SI0002103966 | 92.00 | 142,000.00 | 130,640.00 |
| RS94 | SI0002104592 | 100.2786 | 118,000.00 | 118,328.80 |
| RS96 | SI0002104923 | 100.70 | 25,000.00 | 25,175.00 |
| RS98 | SI0002105227 | 100.74 | 24,000.00 | 24,177.60 |
| SALR | SI0031110453 | 62.8171 | 2,211.00 | 138,888.50 |
| TLSG | SI0031104290 | 100.2354 | 3,611.00 | 361,950.00 |
| UKIG | SI0031108994 | 4.9794 | 798.00 | 3,973.60 |
| ZVTG | SI0021111651 | 65.2783 | 9,952.00 | 649,649.80 |
- Symbol
- ISIN
- Price








