Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 27.4296 8,987.00 246,509.80
EQNX SI0031117813 66.50 38.00 2,527.00
ICBET HRICAMFBETR5 29.60 45.00 1,332.00
ICCRO HRICAMFC10B6 41.80 5.00 209.00
ICGRO HRICAMFERGB2 11.00 70.00 770.00
KRKG SI0031102120 251.7992 2,094.00 527,267.50
LKPG SI0031101346 114.8162 408.00 46,845.00
NLBR SI0021117344 210.5884 5,343.00 1,125,174.00
PETG SI0031102153 57.1903 310.00 17,729.00
POSR SI0021110513 76.5449 712.00 54,500.00
RS82 SI0002103966 91.10 13,000.00 11,843.00
RS99 SI0002105292 99.68 1,000.00 996.80
SALR SI0031110453 67.00 20.00 1,340.00
SKDR SI0031110164 900.00 1.00 900.00
SLOTR SI0027400017 9.93 1,314.00 13,048.11
TLSG SI0031104290 141.4065 246.00 34,786.00
VZZR SI0031118167 1.3694 5,759.00 7,886.17
WORLD SI0027400025 10.50 615.00 6,457.50
ZVTG SI0021111651 67.8431 2,373.00 160,991.60
  • Symbol
  • ISIN
  • Price