Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CETG SI0031100843 695.00 1.00 695.00
CICG SI0031103805 32.8449 3,083.00 101,260.90
EQNX SI0031117813 64.00 8.00 512.00
ICBET HRICAMFBETR5 23.55 21.00 494.55
ICCRO HRICAMFC10B6 35.6050 25.00 890.13
ICSLO HRICAMFSBIB2 55.9706 349.00 19,533.75
KRKG SI0031102120 225.2350 9,200.00 2,072,162.00
LKPG SI0031101346 90.2798 1,124.00 101,474.50
NLBR SI0021117344 187.1139 25,313.00 4,736,414.00
PETG SI0031102153 55.0870 7,821.00 430,835.60
POSR SI0021110513 79.7298 161.00 12,836.50
RS94 SI0002104592 101.58 20,000.00 20,316.00
RS96 SI0002104923 100.90 1,000.00 1,009.00
SALR SI0031110453 52.9639 776.00 41,100.00
TLSG SI0031104290 95.8225 645.00 61,805.50
UKIG SI0031108994 5.2124 510.00 2,658.30
ZVTG SI0021111651 63.5162 582.00 36,966.40
  • Symbol
  • ISIN
  • Price