A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 29.8127 | 3,105.00 | 92,568.30 |
| EQNX | SI0031117813 | 62.00 | 5.00 | 310.00 |
| ICBET | HRICAMFBETR5 | 29.3929 | 113.00 | 3,321.40 |
| ICPOL | HRICAMFPWIG3 | 10.34 | 10.00 | 103.40 |
| ICSLO | HRICAMFSBIB2 | 63.4167 | 347.00 | 22,005.60 |
| KRKG | SI0031102120 | 259.7624 | 3,096.00 | 804,224.50 |
| LKPG | SI0031101346 | 107.2559 | 549.00 | 58,883.50 |
| NLBR | SI0021117344 | 229.0272 | 1,914.00 | 438,358.00 |
| PETG | SI0031102153 | 60.3170 | 5,496.00 | 331,502.00 |
| POSR | SI0021110513 | 82.6303 | 1,269.00 | 104,857.80 |
| SALR | SI0031110453 | 62.00 | 57.00 | 3,534.00 |
| SLOTR | SI0027400017 | 10.0819 | 15,029.00 | 151,520.40 |
| TLSG | SI0031104290 | 140.5591 | 220.00 | 30,923.00 |
| VZZR | SI0031118167 | 1.3261 | 13,673.00 | 18,131.16 |
| ZVTG | SI0021111651 | 64.8051 | 1,689.00 | 109,455.80 |
- Symbol
- ISIN
- Price








