A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
Symbol | ISIN | Price | Volume | Turnover |
---|---|---|---|---|
CICG | SI0031103805 | 288.95 | 150.00 | 43,342.00 |
EQNX | SI0031117813 | 48.60 | 250.00 | 12,150.00 |
KDH3 | SI0032103416 | 105.00 | 320.00 | 336.00 |
KRKG | SI0031102120 | 94.99 | 6,629.00 | 629,684.40 |
LKPG | SI0031101346 | 24.10 | 4.00 | 96.40 |
NLBR | SI0021117344 | 61.65 | 1,383.00 | 85,263.20 |
PETG | SI0031102153 | 479.86 | 132.00 | 63,342.00 |
POSR | SI0021110513 | 25.27 | 2,962.00 | 74,863.10 |
TLSG | SI0031104290 | 58.00 | 817.00 | 47,386.00 |
UKIG | SI0031108994 | 9.97 | 845.00 | 8,423.25 |
ZVTG | SI0021111651 | 36.06 | 3,120.00 | 112,512.00 |
- Symbol
- ISIN
- Price