Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 27.3854 4,131.00 113,128.90
DZ126 SI0002504585 97.10 700,000.00 679,700.00
ICCRO HRICAMFC10B6 41.70 11.00 458.70
ICGRO HRICAMFERGB2 10.94 80.00 875.20
ICPOL HRICAMFPWIG3 11.2363 261.00 2,932.68
ICSLO HRICAMFSBIB2 62.50 126.00 7,875.00
KRKG SI0031102120 251.2444 4,143.00 1,040,905.50
LKPG SI0031101346 109.1109 676.00 73,759.00
NLBR SI0021117344 213.8262 7,141.00 1,526,933.00
PETG SI0031102153 55.8319 7,380.00 412,039.40
POSR SI0021110513 79.3576 2,084.00 165,381.20
RS94 SI0002104592 100.07 14,000.00 14,009.80
RS99 SI0002105292 99.50 15,000.00 14,925.00
SALR SI0031110453 59.2440 1,748.00 103,558.50
SLOTR SI0027400017 9.8229 2,527.00 24,822.51
TLSG SI0031104290 142.3333 132.00 18,788.00
UKIG SI0031108994 4.1017 71.00 291.22
VZZR SI0031118167 1.3619 9,694.00 13,202.15
WORLD SI0027400025 10.1067 751.00 7,590.11
ZVTG SI0021111651 68.3515 1,435.00 98,084.40
  • Symbol
  • ISIN
  • Price