A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 31.6259 | 464.00 | 14,674.40 |
| EQNX | SI0031117813 | 63.00 | 14.00 | 882.00 |
| ICCRO | HRICAMFC10B6 | 39.40 | 3.00 | 118.20 |
| ICGRO | HRICAMFERGB2 | 11.1333 | 48.00 | 534.40 |
| ICPOL | HRICAMFPWIG3 | 10.4999 | 25,219.00 | 264,796.14 |
| ICSLO | HRICAMFSBIB2 | 61.29 | 64.00 | 3,922.56 |
| KRKG | SI0031102120 | 260.1661 | 4,420.00 | 1,149,934.00 |
| LKPG | SI0031101346 | 98.5941 | 273.00 | 26,916.20 |
| NLBR | SI0021117344 | 225.0408 | 8,140.00 | 1,831,832.00 |
| PETG | SI0031102153 | 53.16 | 24,525.00 | 1,303,748.20 |
| POSR | SI0021110513 | 83.7245 | 1,337.00 | 111,939.60 |
| RS94 | SI0002104592 | 100.3746 | 57,000.00 | 57,213.50 |
| RS96 | SI0002104923 | 99.65 | 6,000.00 | 5,979.00 |
| RS99 | SI0002105292 | 100.80 | 4,000.00 | 4,032.00 |
| SALR | SI0031110453 | 59.5009 | 1,622.00 | 96,510.50 |
| TCRG | SI0031100637 | 62.50 | 216.00 | 13,500.00 |
| TLSG | SI0031104290 | 139.1695 | 295.00 | 41,055.00 |
| VZZR | SI0031118167 | 1.2102 | 17,378.00 | 21,031.30 |
| ZVTG | SI0021111651 | 67.6404 | 5,425.00 | 366,949.40 |
- Symbol
- ISIN
- Price








