Statistics: Reference Prices

A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).

Symbol ISIN Price Volume Turnover
CICG SI0031103805 29.2285 817.00 23,879.70
ICBET HRICAMFBETR5 27.8052 116.00 3,225.40
ICPOL HRICAMFPWIG3 11.6191 204.00 2,370.30
ICSLO HRICAMFSBIB2 65.5406 32.00 2,097.30
KRKG SI0031102120 259.5869 7,407.00 1,922,760.50
LKPG SI0031101346 117.9966 3,420.00 403,548.50
NLBR SI0021117344 225.7663 1,506.00 340,004.00
PETG SI0031102153 62.0764 2,805.00 174,124.40
POSR SI0021110513 84.1472 443.00 37,277.20
RS86 SI0002104105 86.21 20,000.00 17,242.00
RS94 SI0002104592 100.15 39,000.00 39,058.50
RS96 SI0002104923 98.9763 91,000.00 90,068.40
RS98 SI0002105227 95.45 2,000.00 1,909.00
SALR SI0031110453 71.00 40.00 2,840.00
SLOTR SI0027400017 10.4725 4,686.00 49,074.00
TLSG SI0031104290 147.7797 790.00 116,746.00
UKIG SI0031108994 4.60 105.00 483.00
VZZR SI0031118167 1.8940 20,884.00 39,554.32
WORLD SI0027400025 10.16 2,005.00 20,371.00
ZVTG SI0021111651 67.4248 4,751.00 320,335.20
  • Symbol
  • ISIN
  • Price