A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
Symbol | ISIN | Price | Volume | Turnover |
---|---|---|---|---|
CICG | SI0031103805 | 26.9343 | 1,370.00 | 36,900.00 |
EQNX | SI0031117813 | 50.3333 | 60.00 | 3,020.00 |
KRKG | SI0031102120 | 105.90 | 2,917.00 | 308,910.50 |
LKPG | SI0031101346 | 25.4764 | 3,336.00 | 84,989.40 |
NLBR | SI0021117344 | 67.9795 | 1,559.00 | 105,980.00 |
PETG | SI0031102153 | 22.3781 | 6,145.00 | 137,513.70 |
POSR | SI0021110513 | 24.4580 | 3,686.00 | 90,152.10 |
TLSG | SI0031104290 | 50.0110 | 453.00 | 22,655.00 |
UKIG | SI0031108994 | 9.9753 | 227.00 | 2,264.40 |
ZVTG | SI0021111651 | 35.4983 | 12,973.00 | 460,519.10 |
- Symbol
- ISIN
- Price