A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
Symbol | ISIN | Price | Volume | Turnover |
---|---|---|---|---|
CICG | SI0031103805 | 35.50 | 50.00 | 1,775.00 |
EQNX | SI0031117813 | 61.00 | 10.00 | 610.00 |
ICSLO | HRICAMFSBIB2 | 44.00 | 15.00 | 660.00 |
KRKG | SI0031102120 | 191.50 | 179.00 | 34,278.50 |
PETG | SI0031102153 | 48.80 | 842.00 | 41,089.60 |
ZVTG | SI0021111651 | 53.80 | 2.00 | 107.60 |
- Symbol
- ISIN
- Price