A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 31.96 | 2,060.00 | 65,837.50 |
| ICSLO | HRICAMFSBIB2 | 57.61 | 189.00 | 10,888.30 |
| KRKG | SI0031102120 | 234.4088 | 3,065.00 | 718,463.00 |
| LKPG | SI0031101346 | 91.3477 | 742.00 | 67,780.00 |
| NLBR | SI0021117344 | 190.7776 | 7,483.00 | 1,427,588.50 |
| PETG | SI0031102153 | 57.5299 | 3,582.00 | 206,072.00 |
| POSR | SI0021110513 | 81.4246 | 199.00 | 16,203.50 |
| SALR | SI0031110453 | 51.4125 | 2,287.00 | 117,580.50 |
| TLSG | SI0031104290 | 97.7045 | 242.00 | 23,644.50 |
| UKIG | SI0031108994 | 5.30 | 1,250.00 | 6,625.00 |
| ZVTG | SI0021111651 | 64.7832 | 1,492.00 | 96,656.60 |
- Symbol
- ISIN
- Price








