A reference price is a volume weighed average price. In the calculation of a reference price all executed trades are taken into account (regular and block trades).
| Symbol | ISIN | Price | Volume | Turnover |
|---|---|---|---|---|
| CICG | SI0031103805 | 32.0670 | 3,056.00 | 97,996.60 |
| EQNX | SI0031117813 | 60.00 | 38.00 | 2,280.00 |
| ICASH | HRICAMFEUMM1 | 106.08 | 5.00 | 530.40 |
| ICSLO | HRICAMFSBIB2 | 49.9014 | 350.00 | 17,465.50 |
| KRKG | SI0031102120 | 199.2781 | 5,106.00 | 1,017,514.00 |
| LKPG | SI0031101346 | 69.6765 | 1,071.00 | 74,623.50 |
| NLBR | SI0021117344 | 180.6258 | 15,841.00 | 2,861,293.50 |
| PETG | SI0031102153 | 49.4640 | 3,780.00 | 186,973.80 |
| POSR | SI0021110513 | 67.6429 | 140.00 | 9,470.00 |
| SALR | SI0031110453 | 48.80 | 32.00 | 1,561.60 |
| TLSG | SI0031104290 | 90.50 | 79.00 | 7,149.50 |
| ZVTG | SI0021111651 | 58.2234 | 1,976.00 | 115,049.40 |
- Symbol
- ISIN
- Price








