Turnover in Last 36 Months
Period | Equity Instruments | Debt Instruments | Structured Products | Total Turnover | No. of Trades |
---|---|---|---|---|---|
2023-01 | 22.66 | 0.00 | 0.02 | 22.68 | 2,684 |
2022-12 | 28.15 | 0.00 | 0.00 | 28.15 | 2,769 |
2022-11 | 47.54 | 0.09 | 0.01 | 47.63 | 3,455 |
2022-10 | 25.92 | 0.00 | 0.00 | 25.92 | 3,181 |
2022-09 | 28.27 | 0.00 | 0.03 | 28.30 | 3,899 |
2022-08 | 21.54 | 0.00 | 0.01 | 21.55 | 2,910 |
2022-07 | 26.47 | 0.00 | 0.01 | 26.48 | 3,503 |
2022-06 | 28.40 | 0.00 | 0.02 | 28.42 | 3,617 |
2022-05 | 33.31 | 0.00 | 0.01 | 33.32 | 3,982 |
2022-04 | 27.88 | 0.00 | 0.01 | 27.89 | 2,918 |
2022-03 | 72.27 | 0.01 | 0.13 | 72.41 | 7,184 |
2022-02 | 51.66 | 0.00 | 0.15 | 51.81 | 5,796 |
2022-01 | 39.03 | 0.00 | 0.01 | 39.04 | 3,827 |
2021-12 | 36.83 | 0.02 | 0.00 | 36.85 | 2,872 |
2021-11 | 32.32 | 0.00 | 0.00 | 32.32 | 2,996 |
2021-10 | 22.45 | 0.00 | 0.00 | 22.45 | 2,157 |
2021-09 | 24.40 | 0.00 | 0.00 | 24.40 | 2,426 |
2021-08 | 23.72 | 0.06 | 0.00 | 23.79 | 2,496 |
2021-07 | 21.15 | 0.04 | 0.00 | 21.18 | 1,954 |
2021-06 | 27.50 | 0.01 | 0.00 | 27.52 | 2,532 |
2021-05 | 30.44 | 0.01 | 0.00 | 30.45 | 2,863 |
2021-04 | 37.53 | 0.00 | 0.01 | 37.54 | 3,194 |
2021-03 | 34.72 | 0.00 | 0.00 | 34.72 | 2,962 |
2021-02 | 59.50 | 0.01 | 0.00 | 59.51 | 3,178 |
2021-01 | 29.23 | 0.00 | 0.00 | 29.23 | 3,101 |
2020-12 | 34.73 | 0.00 | 0.00 | 34.74 | 3,022 |
2020-11 | 31.45 | 0.00 | 0.00 | 31.45 | 2,983 |
2020-10 | 20.51 | 0.01 | 0.00 | 20.53 | 2,756 |
2020-09 | 24.33 | 0.01 | 0.00 | 24.33 | 2,642 |
2020-08 | 25.57 | 0.00 | 0.00 | 25.57 | 2,790 |
2020-07 | 21.84 | 0.00 | 0.00 | 21.84 | 2,652 |
2020-06 | 39.39 | 0.00 | 0.00 | 39.39 | 3,001 |
2020-05 | 32.95 | 0.00 | 0.00 | 32.95 | 2,515 |
2020-04 | 30.10 | 0.91 | 0.00 | 31.01 | 4,204 |
2020-03 | 65.40 | 0.14 | 0.00 | 65.54 | 8,711 |
2020-02 | 33.96 | 0.73 | 0.00 | 34.70 | 3,968 |
- Period
- Total Turnover
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Total Turnover | No. of Trades |
---|---|---|---|---|---|
2023-01 | 22.66 | 0.00 | 0.02 | 22.68 | 2,684 |
2022 | 430.43 | 0.11 | 0.39 | 430.93 | 47,041 |
2021 | 379.79 | 0.16 | 0.01 | 379.96 | 32,731 |
2020 | 399.09 | 1.85 | 0.00 | 400.94 | 42,783 |
2019 | 304.37 | 25.13 | 0.00 | 329.51 | 29,307 |
2018 | 327.69 | 9.63 | 0.00 | 337.32 | 38,108 |
- Period
- Total Turnover