Statistics: Turnover

Turnover in Last 36 Months

in million EUR

Period Equity Instruments Debt Instruments Structured Products Total Turnover No. of Trades
2024-11 47.01 1.10 0.03 48.14 3,769
2024-10 41.80 0.23 0.04 42.07 3,258
2024-09 39.02 0.27 0.03 39.32 3,149
2024-08 35.31 0.64 0.05 36.01 3,724
2024-07 59.37 0.87 0.12 60.35 4,490
2024-06 35.39 1.15 0.02 36.55 3,234
2024-05 42.84 0.40 0.12 43.36 3,360
2024-04 38.22 3.91 0.01 42.14 3,419
2024-03 39.84 8.60 0.11 48.56 3,485
2024-02 41.06 1.47 0.02 42.55 4,295
2024-01 25.48 0.29 0.01 25.77 2,930
2023-12 32.86 0.44 0.00 33.30 2,580
2023-11 33.82 3.50 0.01 37.33 2,945
2023-10 21.38 0.87 0.00 22.24 2,376
2023-09 17.63 1.04 0.02 18.69 2,323
2023-08 36.37 0.28 0.02 36.66 4,812
2023-07 26.65 1.77 0.03 28.45 2,974
2023-06 24.85 1.53 0.00 26.37 2,800
2023-05 30.72 0.00 0.00 30.72 3,382
2023-04 23.99 0.00 0.01 24.01 2,522
2023-03 26.31 0.01 0.25 26.58 3,115
2023-02 23.12 0.00 0.00 23.12 2,474
2023-01 22.66 0.00 0.02 22.68 2,684
2022-12 28.15 0.00 0.00 28.15 2,769
2022-11 47.54 0.09 0.01 47.63 3,455
2022-10 25.92 0.00 0.00 25.92 3,181
2022-09 28.27 0.00 0.03 28.30 3,899
2022-08 21.54 0.00 0.01 21.55 2,910
2022-07 26.47 0.00 0.01 26.48 3,503
2022-06 28.40 0.00 0.02 28.42 3,617
2022-05 33.31 0.00 0.01 33.32 3,982
2022-04 27.88 0.00 0.01 27.89 2,918
2022-03 72.27 0.01 0.13 72.41 7,184
2022-02 51.66 0.00 0.15 51.81 5,796
2022-01 39.03 0.00 0.01 39.04 3,827
2021-12 36.83 0.02 0.00 36.85 2,872
  • Period
  • Total Turnover
Annual Statistics

in million EUR

Period Equity Instruments Debt Instruments Structured Products Total Turnover No. of Trades
2024-11 445.34 18.92 0.56 464.82 39,113
2023 320.36 9.44 0.37 330.17 34,987
2022 430.43 0.11 0.39 430.93 47,041
2021 379.79 0.16 0.01 379.96 32,731
2020 399.09 1.85 0.00 400.94 42,783
2019 304.37 25.13 0.00 329.51 29,307
2018 327.69 9.63 0.00 337.32 38,108
  • Period
  • Total Turnover