Turnover in Last 36 Months
Period | Equity Instruments | Debt Instruments | Total Turnover | No. of Trades |
---|---|---|---|---|
2021-02 | 59.50 | 0.01 | 59.51 | 3,178 |
2021-01 | 29.23 | 0.00 | 29.23 | 3,101 |
2020-12 | 34.73 | 0.00 | 34.74 | 3,022 |
2020-11 | 31.45 | 0.00 | 31.45 | 2,983 |
2020-10 | 20.51 | 0.01 | 20.53 | 2,756 |
2020-09 | 24.33 | 0.01 | 24.33 | 2,642 |
2020-08 | 25.57 | 0.00 | 25.57 | 2,790 |
2020-07 | 21.84 | 0.00 | 21.84 | 2,652 |
2020-06 | 39.39 | 0.00 | 39.39 | 3,001 |
2020-05 | 32.95 | 0.00 | 32.95 | 2,515 |
2020-04 | 30.10 | 0.91 | 31.01 | 4,204 |
2020-03 | 65.40 | 0.14 | 65.54 | 8,711 |
2020-02 | 33.96 | 0.73 | 34.70 | 3,968 |
2020-01 | 38.87 | 0.03 | 38.90 | 3,539 |
2019-12 | 30.68 | 0.05 | 30.72 | 2,878 |
2019-11 | 48.49 | 0.00 | 48.49 | 2,620 |
2019-10 | 19.96 | 0.12 | 20.08 | 2,337 |
2019-09 | 24.35 | 5.49 | 29.84 | 2,302 |
2019-08 | 21.66 | 0.01 | 21.67 | 2,378 |
2019-07 | 22.99 | 0.54 | 23.53 | 2,277 |
2019-06 | 27.54 | 13.38 | 40.92 | 2,885 |
2019-05 | 26.42 | 4.16 | 30.58 | 2,600 |
2019-04 | 16.95 | 0.00 | 16.96 | 2,200 |
2019-03 | 27.56 | 0.86 | 28.42 | 2,116 |
2019-02 | 21.01 | 0.25 | 21.26 | 2,212 |
2019-01 | 16.76 | 0.27 | 17.03 | 2,502 |
2018-12 | 29.81 | 0.10 | 29.91 | 3,138 |
2018-11 | 33.82 | 0.81 | 34.63 | 2,758 |
2018-10 | 17.16 | 0.23 | 17.39 | 2,641 |
2018-09 | 16.26 | 0.03 | 16.29 | 2,366 |
2018-08 | 21.34 | 0.26 | 21.60 | 2,369 |
2018-07 | 24.47 | 0.07 | 24.55 | 3,429 |
2018-06 | 38.00 | 1.43 | 39.43 | 4,226 |
2018-05 | 51.12 | 0.15 | 51.27 | 5,159 |
2018-04 | 23.21 | 2.01 | 25.22 | 2,444 |
2018-03 | 27.49 | 4.17 | 31.66 | 2,653 |
- Period
- Total Turnover
Annual Statistics
Period | Equity Instruments | Debt Instruments | Total Turnover | No. of Trades |
---|---|---|---|---|
2021-02 | 88.73 | 0.01 | 88.74 | 6,279 |
2020 | 399.09 | 1.85 | 400.94 | 42,783 |
2019 | 304.37 | 25.13 | 329.51 | 29,307 |
2018 | 327.69 | 9.63 | 337.32 | 38,109 |
- Period
- Total Turnover