Turnover in Last 36 Months
| Period | Equity Instruments | Debt Instruments | Structured Products | Total Turnover | No. of Trades |
|---|---|---|---|---|---|
| 2025-11 | 58.15 | 2.01 | 0.07 | 60.24 | 3,886 |
| 2025-10 | 87.61 | 1.97 | 0.44 | 90.03 | 7,333 |
| 2025-09 | 90.61 | 1.34 | 0.30 | 92.25 | 5,517 |
| 2025-08 | 84.21 | 1.49 | 0.45 | 86.15 | 5,609 |
| 2025-07 | 64.96 | 4.12 | 0.54 | 69.62 | 6,323 |
| 2025-06 | 46.45 | 4.17 | 0.43 | 51.06 | 4,732 |
| 2025-05 | 56.50 | 2.55 | 0.74 | 59.79 | 4,672 |
| 2025-04 | 71.91 | 5.91 | 0.68 | 78.49 | 6,222 |
| 2025-03 | 60.42 | 1.27 | 1.32 | 63.01 | 4,407 |
| 2025-02 | 73.96 | 3.07 | 1.38 | 78.41 | 5,059 |
| 2025-01 | 58.14 | 0.80 | 0.24 | 59.18 | 5,051 |
| 2024-12 | 39.74 | 1.04 | 0.03 | 40.81 | 3,510 |
| 2024-11 | 47.01 | 1.10 | 0.03 | 48.14 | 3,769 |
| 2024-10 | 41.80 | 0.23 | 0.04 | 42.07 | 3,258 |
| 2024-09 | 39.02 | 0.27 | 0.03 | 39.32 | 3,149 |
| 2024-08 | 35.31 | 0.64 | 0.05 | 36.01 | 3,724 |
| 2024-07 | 59.37 | 0.87 | 0.12 | 60.35 | 4,490 |
| 2024-06 | 35.39 | 1.15 | 0.02 | 36.55 | 3,234 |
| 2024-05 | 42.84 | 0.40 | 0.12 | 43.36 | 3,360 |
| 2024-04 | 38.22 | 3.91 | 0.01 | 42.14 | 3,419 |
| 2024-03 | 39.84 | 8.60 | 0.11 | 48.56 | 3,485 |
| 2024-02 | 41.06 | 1.47 | 0.02 | 42.55 | 4,295 |
| 2024-01 | 25.48 | 0.29 | 0.01 | 25.77 | 2,930 |
| 2023-12 | 32.86 | 0.44 | 0.00 | 33.30 | 2,580 |
| 2023-11 | 33.82 | 3.50 | 0.01 | 37.33 | 2,945 |
| 2023-10 | 21.38 | 0.87 | 0.00 | 22.24 | 2,376 |
| 2023-09 | 17.63 | 1.04 | 0.02 | 18.69 | 2,323 |
| 2023-08 | 36.37 | 0.28 | 0.02 | 36.66 | 4,812 |
| 2023-07 | 26.65 | 1.77 | 0.03 | 28.45 | 2,974 |
| 2023-06 | 24.85 | 1.53 | 0.00 | 26.37 | 2,800 |
| 2023-05 | 30.72 | 0.00 | 0.00 | 30.72 | 3,382 |
| 2023-04 | 23.99 | 0.00 | 0.01 | 24.01 | 2,522 |
| 2023-03 | 26.31 | 0.01 | 0.25 | 26.58 | 3,115 |
| 2023-02 | 23.12 | 0.00 | 0.00 | 23.12 | 2,474 |
| 2023-01 | 22.66 | 0.00 | 0.02 | 22.68 | 2,684 |
| 2022-12 | 28.15 | 0.00 | 0.00 | 28.15 | 2,769 |
- Period
- Total Turnover
Annual Statistics
| Period | Equity Instruments | Debt Instruments | Structured Products | Total Turnover | No. of Trades |
|---|---|---|---|---|---|
| 2025-11 | 752.94 | 28.70 | 6.59 | 788.22 | 58,811 |
| 2024 | 485.08 | 19.96 | 0.58 | 505.63 | 42,623 |
| 2023 | 320.36 | 9.44 | 0.37 | 330.17 | 34,987 |
| 2022 | 430.43 | 0.11 | 0.39 | 430.93 | 47,041 |
| 2021 | 379.79 | 0.16 | 0.01 | 379.96 | 32,731 |
| 2020 | 399.09 | 1.85 | 0.00 | 400.94 | 42,783 |
| 2019 | 304.37 | 25.13 | 0.00 | 329.51 | 29,307 |
| 2018 | 327.69 | 9.63 | 0.00 | 337.32 | 38,108 |
- Period
- Total Turnover








