Prime Market
Model | Symbol | ISIN | Last | % change | Time | Open | High | Low | VWAP | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CT | CICG | SI0031103805 | 28.00 | -0.36 % | 14:14:16 | 28.20 | 28.20 | 28.00 | 28.0229 | 2,901.00 | 81,294.50 | C |
CT | KRKG | SI0031102120 | 139.50 | -0.36 % | 14:59:29 | 140.00 | 140.00 | 139.00 | 139.4169 | 4,823.00 | 672,407.50 | C |
CT | LKPG | SI0031101346 | 39.90 | +0.25 % | 13:07:07 | 39.80 | 40.00 | 39.80 | 39.8983 | 1,474.00 | 58,810.10 | H |
CT | NLBR | SI0021117344 | 127.50 | +0.39 % | 15:10:22 | 126.50 | 128.00 | 126.50 | 127.4156 | 7,992.00 | 1,018,305.50 | K |
CT | PETG | SI0031102153 | 32.00 | 0.00 % | 14:38:08 | 31.90 | 32.20 | 31.60 | 31.9895 | 3,178.00 | 101,662.50 | G |
CT | POSR | SI0021110513 | 39.80 | -0.50 % | 13:39:19 | 40.00 | 40.00 | 39.80 | 39.8110 | 365.00 | 14,531.00 | K |
CT | TLSG | SI0031104290 | 78.00 | 0.00 % | 14:58:59 | 77.50 | 78.00 | 77.50 | 77.5014 | 354.00 | 27,435.50 | J |
CT | ZVTG | SI0021111651 | 41.00 | 0.00 % | 14:56:15 | 41.20 | 41.20 | 41.00 | 41.0128 | 1,094.00 | 44,868.00 | K |
block | ZVTG | SI0021111651 | 40.80 | - | - | - | 40.80 | 40.80 | 40.80 | 9,800.00 | 399,840.00 | K |
Standard Market
Model | Symbol | ISIN | Last | % change | Time | Open | High | Low | VWAP | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUCT | CETG | SI0031100843 | 416.00 | - | 10/04/2024 | - | - | - | - | 0.00 | 0.00 | C |
AUCT | DATG | SI0031117433 | 15.90 | - | 12/20/2024 | - | - | - | - | 0.00 | 0.00 | J |
CT | EQNX | SI0031117813 | 56.00 | - | 01/06/2025 | - | - | - | - | 0.00 | 0.00 | L |
AUCT | KSFG | SI0021118102 | 5.00 | - | 12/27/2024 | - | - | - | - | 0.00 | 0.00 | K |
AUCT | MKOG | SI0031101304 | 39.00 | - | 10/24/2022 | - | - | - | - | 0.00 | 0.00 | C |
CT | RELR | SI0031117995 | 108.00 | - | 10/30/2024 | - | - | - | - | 0.00 | 0.00 | L |
AUCT | SALR | SI0031110453 | 2,120.00 | - | 01/07/2025 | - | - | - | - | 0.00 | 0.00 | G |
AUCT | SKDR | SI0031110164 | 595.00 | - | 05/16/2024 | - | - | - | - | 0.00 | 0.00 | K |
AUCT | TCRG | SI0031100637 | 64.00 | - | 12/17/2024 | - | - | - | - | 0.00 | 0.00 | I |
CT | UKIG | SI0031108994 | 6.75 | - | 01/06/2025 | - | - | - | - | 0.00 | 0.00 | C |
Bonds
Model | Symbol | Interest Rate | Maturity | ISIN | Last | % change | Time | Open | VWAP | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CT | DRS2 | 4.50 % | 04/26/2025 | SI0032102418 | - | - | - | - | - | 0.00 | 0.00 | H |
CT | GB02 | 9.25 % | 11/22/2027 | SI0022104499 | - | - | - | - | - | 0.00 | 0.00 | K |
CT | GE03 | 5.20 % | 04/26/2029 | SI0032104687 | - | - | - | - | - | 0.00 | 0.00 | D |
CT | IMI1 | 7.00 % | 06/30/2025 | SI0032104224 | - | - | - | - | - | 0.00 | 0.00 | L |
CT | RS70 | 5.13 % | 03/30/2026 | SI0002103164 | 130.01 | - | 09/30/2015 | - | - | 0.00 | 0.00 | O |
CT | RS74 | 1.50 % | 03/25/2035 | SI0002103487 | 84.00 | - | 12/20/2018 | - | - | 0.00 | 0.00 | O |
CT | RS75 | 2.13 % | 07/28/2025 | SI0002103545 | 108.00 | - | 08/11/2021 | - | - | 0.00 | 0.00 | O |
CT | RS76 | 3.13 % | 08/07/2045 | SI0002103552 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS77 | 2.25 % | 03/03/2032 | SI0002103602 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS78 | 1.75 % | 11/03/2040 | SI0002103677 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS79 | 1.25 % | 03/22/2027 | SI0002103685 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS80 | 1.00 % | 03/06/2028 | SI0002103776 | 93.72 | - | 12/19/2023 | - | - | 0.00 | 0.00 | O |
CT | RS81 | 1.19 % | 03/14/2029 | SI0002103842 | 96.20 | - | 12/27/2024 | - | - | 0.00 | 0.00 | O |
CT | RS82 | 0.28 % | 01/14/2030 | SI0002103966 | 89.48 | - | 09/12/2024 | - | - | 0.00 | 0.00 | O |
CT | RS84 | 0.88 % | 07/15/2030 | SI0002103990 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS85 | 0.49 % | 10/20/2050 | SI0002104048 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS86 | 0.00 % | 02/12/2031 | SI0002104105 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS87 | 0.69 % | 03/03/2081 | SI0002104121 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS88 | 0.13 % | 07/01/2031 | SI0002104196 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS89 | 0.00 % | 02/13/2026 | SI0002104246 | 96.15 | - | 08/05/2024 | - | - | 0.00 | 0.00 | O |
CT | RS90 | 1.18 % | 02/13/2062 | SI0002104253 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS91 | 3.63 % | 03/11/2033 | SI0002104303 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS92 | - % | 09/13/2034 | SI0002104444 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | RS93 | 3.00 % | 03/10/2034 | SI0002104576 | 99.97 | - | 12/27/2024 | - | - | 0.00 | 0.00 | O |
CT | RS94 | 3.40 % | 02/23/2027 | SI0002104592 | 102.10 | +0.10 % | 12:47:44 | 102.20 | 102.1667 | 12,000.00 | 12,260.00 | O |
CT | SIJ8 | 7.00 % | 11/02/2026 | SI0032104489 | - | - | - | - | - | 0.00 | 0.00 | M |
Treasury Bills
Model | Symbol | Interest Rate | Maturity | ISIN | Last | % change | Time | Open | VWAP | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CT | DZ108 | - % | 03/13/2025 | SI0002503645 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | DZ109 | - % | 05/08/2025 | SI0002503694 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | DZ110 | - % | 06/12/2025 | SI0002503736 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | DZ111 | - % | 07/10/2025 | SI0002503751 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | DZ112 | - % | 09/11/2025 | SI0002503793 | 97.99 | - | 11/15/2024 | - | - | 0.00 | 0.00 | O |
CT | DZ113 | - % | 11/13/2025 | SI0002503850 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | OZ19 | - % | 04/10/2025 | SI0002104477 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | OZ20 | - % | 10/09/2025 | SI0002104709 | 97.84 | - | 11/18/2024 | - | - | 0.00 | 0.00 | O |
CT | OZ21 | - % | 04/09/2026 | SI0002104832 | 97.19 | - | 12/16/2024 | - | - | 0.00 | 0.00 | O |
CT | SZ147 | - % | 03/13/2025 | SI0002503785 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | SZ148 | - % | 04/10/2025 | SI0002503827 | - | - | - | - | - | 0.00 | 0.00 | O |
CT | SZ149 | - % | 05/15/2025 | SI0002503843 | - | - | - | - | - | 0.00 | 0.00 | O |
Exchange Traded Funds
Model | Symbol | ISIN | Last | % change | Time | Open | High | Low | VWAP | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CT | ICASH | HRICAMFEUMM1 | 104.02 | - | 12/16/2024 | - | - | - | - | 0.00 | 0.00 | K |
CT | ICBET | HRICAMFBETR5 | 14.90 | - | 12/11/2024 | - | - | - | - | 0.00 | 0.00 | K |
CT | ICCRO | HRICAMFC10B6 | 26.57 | - | 12/09/2024 | - | - | - | - | 0.00 | 0.00 | K |
CT | ICSLO | HRICAMFSBIB2 | 32.70 | 0.00 % | 09:57:46 | 32.70 | 32.70 | 32.70 | 32.70 | 1,000.00 | 32,700.00 | K |