The sectoral classification of companies listed on the Ljubljana Stock Exchange is performed based on the Standard Classification of Activities (SKD) 2008, introduced by the Statistical Office of the Republic of Slovenia.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
C | Manufacturing | 5 | 4,795,750,832 | 1,589,848.90 |
G | Wholesale and retail trade, repair of motor vehicles and motorcycles | 2 | 1,535,572,334 | 7,401.50 |
H | Transportation and storage | 1 | 553,000,000 | 7,900.00 |
I | Accommodation and food service activities | 1 | 28,578,765 | 0.00 |
J | Information and communication | 2 | 528,247,745 | 13,967.50 |
K | Financial and insurance activities | 5 | 4,369,750,283 | 1,475,352.00 |
L | Real estate activities | 2 | 116,668,528 | 0.00 |
- Sector
- Market Capitalization
- Turnover