The sectoral classification of companies listed on the Ljubljana Stock Exchange is performed based on the Standard Classification of Activities (SKD) 2025, introduced by the Statistical Office of the Republic of Slovenia.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| C | MANUFACTURING | 5 | 7,086,305,757 | 886,594.00 |
| G | WHOLESALE AND RETAIL TRADE | 2 | 2,425,696,272 | 10,113.60 |
| H | TRANSPORTATION AND STORAGE | 1 | 987,000,000 | 106,547.00 |
| I | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1 | 29,821,320 | 0.00 |
| K | TELECOMMUNICATION, COMPUTER PROGRAMMING, CONSULTING, COMPUTING INFRASTRUCTURE AND OTHER INFORMATION SERVICE ACTIVITIES | 1 | 597,996,237 | 29,152.00 |
| L | FINANCIAL AND INSURANCE ACTIVITIES | 5 | 6,156,347,118 | 880,444.80 |
| M | REAL ESTATE ACTIVITIES | 2 | 121,007,436 | 0.00 |
- Sector
- Market Capitalization
- Turnover








