| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| KSFG | SI0021118102 | KS NALOZBE | L 64210 | 655,488 | 0.01 % | 0.00 | 0.00 % |
| NLBR | SI0021117344 | NLB | L 64190 | 3,560,000,000 | 57.83 % | 695,117.00 | 78.95 % |
| POSR | SI0021110513 | POZAVAROVALNICA SAVA | L 65200 | 1,170,937,016 | 19.02 % | 95,948.00 | 10.90 % |
| SKDR | SI0031110164 | KD | L 64210 | 101,569,000 | 1.65 % | 0.00 | 0.00 % |
| ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | L 65120 | 1,323,185,614 | 21.49 % | 89,379.80 | 10.15 % |
- Symbol
- NACE
- Market Cap Share


