| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| KSFG | SI0021118102 | KS NALOZBE | L 64210 | 1,638,720 | 0.02 % | 0.00 | 0.00 % |
| NLBR | SI0021117344 | NLB | L 64190 | 3,730,000,000 | 56.04 % | 891,075.50 | 53.31 % |
| POSR | SI0021110513 | POZAVAROVALNICA SAVA | L 65200 | 1,394,792,622 | 20.96 % | 179,630.00 | 10.75 % |
| SKDR | SI0031110164 | KD | L 64210 | 96,881,200 | 1.46 % | 0.00 | 0.00 % |
| ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | L 65120 | 1,432,314,324 | 21.52 % | 600,749.00 | 35.94 % |
- Symbol
- NACE
- Market Cap Share


