| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| KSFG | SI0021118102 | KS NALOZBE | L 64210 | 655,488 | 0.01 % | 0.00 | 0.00 % |
| NLBR | SI0021117344 | NLB | L 64190 | 3,620,000,000 | 58.27 % | 1,781,293.50 | 93.47 % |
| POSR | SI0021110513 | POZAVAROVALNICA SAVA | L 65200 | 1,162,327,185 | 18.71 % | 9,470.00 | 0.50 % |
| SKDR | SI0031110164 | KD | L 64210 | 101,569,000 | 1.63 % | 0.00 | 0.00 % |
| ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | L 65120 | 1,327,732,643 | 21.37 % | 115,049.40 | 6.04 % |
- Symbol
- NACE
- Market Cap Share


