| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| KSFG | SI0021118102 | KS NALOZBE | L 64210 | 1,802,592 | 0.03 % | 0.00 | 0.00 % |
| NLBR | SI0021117344 | NLB | L 64190 | 3,720,000,000 | 55.93 % | 0.00 | 0.00 % |
| POSR | SI0021110513 | POZAVAROVALNICA SAVA | L 65200 | 1,377,572,960 | 20.71 % | 0.00 | 0.00 % |
| SKDR | SI0031110164 | KD | L 64210 | 96,881,200 | 1.46 % | 0.00 | 0.00 % |
| ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | L 65120 | 1,455,049,472 | 21.88 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share


