Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
KSFR | SI0021113855 | KS NALOZBE | K 64200 | 1,578,220 | 0.06 % | 0.00 | 0.00 % |
NLBR | SI0021117344 | NLB | K 64190 | 1,344,000,000 | 50.76 % | 105,980.00 | 31.69 % |
POSR | SI0021110513 | POZAVAROVALNICA SAVA | K 65200 | 430,491,550 | 16.26 % | 90,152.10 | 26.96 % |
PPDT | SI0021200884 | PRVA GROUP | K 64200 | 5,668,236 | 0.21 % | 0.00 | 0.00 % |
SKDR | SI0031110164 | KD | K 64200 | 47,503,040 | 1.79 % | 0.00 | 0.00 % |
VHDR | SI0021111313 | VIPA HOLDING | K 64200 | 297,576 | 0.01 % | 0.00 | 0.00 % |
ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | K 65120 | 818,465,328 | 30.91 % | 138,265.40 | 41.35 % |
- Symbol
- NACE
- Market Cap Share