Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
KDHR | SI0031110461 | KD GROUP | K 64200 | 127,399,909 | 5.48 % | 0.00 | 0.00 % |
KSFR | SI0021113855 | KS NALOZBE | K 64200 | 4,745,927 | 0.20 % | 0.00 | 0.00 % |
MR1R | SI0021113111 | M1 | K 64200 | 1,573,006 | 0.07 % | 0.00 | 0.00 % |
NIKN | SI0031100793 | NIKA | K 64990 | 6,645,660 | 0.29 % | 0.00 | 0.00 % |
NLBR | SI0021117344 | NLB | K 64190 | 986,000,000 | 42.43 % | 272,817.70 | 72.17 % |
POSR | SI0021110513 | POZAVAROVALNICA SAVA | K 65200 | 340,949,308 | 14.67 % | 52,952.30 | 14.01 % |
PPDT | SI0021200884 | PRVA GROUP | K 64200 | 4,656,051 | 0.20 % | 0.00 | 0.00 % |
SKDR | SI0031110164 | KD | K 64200 | 117,195,000 | 5.04 % | 0.00 | 0.00 % |
VHDR | SI0021111313 | VIPA HOLDING | K 64200 | 551,067 | 0.02 % | 0.00 | 0.00 % |
ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | K 65120 | 734,345,280 | 31.60 % | 52,275.40 | 13.83 % |
- Symbol
- NACE
- Market Cap Share