Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
KSFG | SI0021118102 | KS NALOZBE | K 64200 | 1,638,720 | 0.03 % | 0.00 | 0.00 % |
NLBR | SI0021117344 | NLB | K 64190 | 2,840,000,000 | 58.78 % | 295,311.50 | 69.44 % |
POSR | SI0021110513 | POZAVAROVALNICA SAVA | K 65200 | 857,539,168 | 17.75 % | 34,613.60 | 8.14 % |
SKDR | SI0031110164 | KD | K 64200 | 75,004,800 | 1.55 % | 0.00 | 0.00 % |
ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | K 65120 | 1,057,184,382 | 21.88 % | 95,335.00 | 22.42 % |
- Symbol
- NACE
- Market Cap Share