Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
KSFR | SI0021113855 | KS NALOZBE | K 64200 | 1,479,582 | 0.06 % | 0.00 | 0.00 % |
NLBR | SI0021117344 | NLB | K 64190 | 1,480,000,000 | 55.52 % | 404,680.20 | 69.87 % |
POSR | SI0021110513 | POZAVAROVALNICA SAVA | K 65200 | 406,384,023 | 15.24 % | 16,535.50 | 2.86 % |
PPDT | SI0021200884 | PRVA GROUP | K 64200 | 5,668,236 | 0.21 % | 0.00 | 0.00 % |
SKDR | SI0031110164 | KD | K 64200 | 82,036,500 | 3.08 % | 0.00 | 0.00 % |
VHDR | SI0021111313 | VIPA HOLDING | K 64200 | 1,469,513 | 0.06 % | 0.00 | 0.00 % |
ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | K 65120 | 688,874,984 | 25.84 % | 157,939.30 | 27.27 % |
- Symbol
- NACE
- Market Cap Share