| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| KSFG | SI0021118102 | KS NALOZBE | K 64200 | 655,488 | 0.01 % | 0.00 | 0.00 % |
| NLBR | SI0021117344 | NLB | K 64190 | 3,530,000,000 | 58.04 % | 419,830.50 | 72.02 % |
| POSR | SI0021110513 | POZAVAROVALNICA SAVA | K 65200 | 1,170,937,016 | 19.25 % | 4,488.00 | 0.77 % |
| SKDR | SI0031110164 | KD | K 64200 | 103,131,600 | 1.70 % | 0.00 | 0.00 % |
| ZVTG | SI0021111651 | ZAVAROVALNICA TRIGLAV | K 65120 | 1,277,715,318 | 21.01 % | 158,594.00 | 27.21 % |
- Symbol
- NACE
- Market Cap Share


