Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CETG | SI0031100843 | CETIS | C 18120 | 90,000,000 | 1.48 % | 0.00 | 0.00 % |
CICG | SI0031103805 | CINKARNA CELJE | C 20120 | 253,704,778 | 4.17 % | 10,139.00 | 0.59 % |
KRKG | SI0031102120 | KRKA | C 21200 | 5,706,059,952 | 93.73 % | 1,707,851.00 | 99.41 % |
MKOG | SI0031101304 | MELAMIN | C 20160 | 14,233,482 | 0.23 % | 0.00 | 0.00 % |
UKIG | SI0031108994 | UNIOR | C 25500 | 23,984,598 | 0.39 % | 42.25 | 0.00 % |
- Symbol
- NACE
- Market Cap Share