Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CETG | SI0031100843 | CETIS | C 18120 | 80,000,000 | 2.08 % | 0.00 | 0.00 % |
CICG | SI0031103805 | CINKARNA CELJE | C 20120 | 226,233,560 | 5.88 % | 54,208.00 | 23.68 % |
KRKG | SI0031102120 | KRKA | C 21200 | 3,492,502,212 | 90.85 % | 169,487.50 | 74.05 % |
MKOG | SI0031101304 | MELAMIN | C 20160 | 16,136,796 | 0.42 % | 0.00 | 0.00 % |
UKIG | SI0031108994 | UNIOR | C 25500 | 29,519,506 | 0.77 % | 5,200.00 | 2.27 % |
- Symbol
- NACE
- Market Cap Share