Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CETG | SI0031100843 | CETIS | C 18120 | 58,000,000 | 1.50 % | 0.00 | 0.00 % |
CICG | SI0031103805 | CINKARNA CELJE | C 20120 | 182,602,802 | 4.71 % | 72,281.00 | 46.51 % |
KRKG | SI0031102120 | KRKA | C 21200 | 3,590,882,556 | 92.66 % | 83,114.50 | 53.49 % |
MKOG | SI0031101304 | MELAMIN | C 20160 | 16,136,796 | 0.42 % | 0.00 | 0.00 % |
UKIG | SI0031108994 | UNIOR | C 25500 | 27,532,616 | 0.71 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share