Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CETG | SI0031100843 | CETIS | C 18120 | 12,000,000 | 0.36 % | 0.00 | 0.00 % |
CICG | SI0031103805 | CINKARNA CELJE | C 20120 | 150,283,722 | 4.46 % | 72,295.00 | 16.98 % |
KRKG | SI0031102120 | KRKA | C 21200 | 3,154,729,698 | 93.58 % | 343,672.20 | 80.74 % |
MKOG | SI0031101304 | MELAMIN | C 20160 | 26,542,448 | 0.79 % | 0.00 | 0.00 % |
UKIG | SI0031108994 | UNIOR | C 25500 | 27,532,616 | 0.82 % | 9,700.00 | 2.28 % |
- Symbol
- NACE
- Market Cap Share