Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CETG | SI0031100843 | CETIS | C 18120 | 90,000,000 | 1.85 % | 8,100.00 | 2.18 % |
CICG | SI0031103805 | CINKARNA CELJE | C 20120 | 214,921,882 | 4.42 % | 66,832.20 | 18.03 % |
KRKG | SI0031102120 | KRKA | C 21200 | 4,509,099,100 | 92.79 % | 172,685.50 | 46.58 % |
MKOG | SI0031101304 | MELAMIN | C 20160 | 16,136,796 | 0.33 % | 0.00 | 0.00 % |
UKIG | SI0031108994 | UNIOR | C 25500 | 29,235,664 | 0.60 % | 123,113.00 | 33.21 % |
- Symbol
- NACE
- Market Cap Share