Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
DPRG | SI0031107079 | DELO PRODAJA | G 47621 | 98,279 | 0.01 % | 0.00 | 0.00 % |
MTSG | SI0031103706 | KOMPAS MTS | G 47190 | 33,784,040 | 2.92 % | 0.00 | 0.00 % |
NALN | SI0031102690 | NAMA | G 47190 | 22,891,080 | 1.98 % | 0.00 | 0.00 % |
PETG | SI0031102153 | PETROL | G 47301 | 951,353,256 | 82.12 % | 38,386.40 | 96.38 % |
SALR | SI0031110453 | SALUS | G 46460 | 150,300,000 | 12.97 % | 1,440.00 | 3.62 % |
- Symbol
- NACE
- Market Cap Share